Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 konig-ludwig MAOMAO 433.531 61 7107
2 WSHARK MAOMAO 411.441 53 7763
3 Sun Tzu MAOMAO 249.454 37 6742
4 pantelis 22 MAOMAO 143.220 26 5508
5 theodorsalonika MAOMAO 97.485 18 5416
6 Castamere MAOMAO 93.914 17 5524
7 tolisddd MAOMAO 91.883 22 4177
8 Ray72 MAOMA0 72.869 20 3643
9 Gio4kad MAOMA0 71.174 9 7908
10 The Snipers MAOMAO 71.093 12 5924
11 Tomkaz HS 70.745 17 4161
12 Alexander The Great MAOMAO 69.586 15 4639
13 Petronas MAOMA0 65.786 10 6579
14 Barbarian21 MA0MA0 65.078 17 3828
15 Tangerine MAOMA0 54.361 8 6795
16 serferser MAOMAO 53.281 8 6660
17 Llama TVP 52.617 9 5846
18 dotty7676 UTO 51.581 11 4689
19 nolander MAOMAO 49.441 11 4495
20 gelecek45 MA0MA0 47.419 28 1694
21 crazyslug UTO 46.409 14 3315
22 The Baptiser MAOMAO 46.334 10 4633
23 mpampatzikos MAOMA0 44.417 10 4442
24 nekuS DADDY 43.881 10 4388
25 xDMrtvolaxD HS 43.634 8 5454
down >>>
Rank:
Search: