Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
101 ziggys SP2 11.018 3 3673
102 RonDog1224 HS 10.330 4 2583
103 taraboste3 YS2 10.317 7 1474
104 NJbop WDWBH 10.289 3 3430
105 syrax 10.247 3 3416
106 leerr YS 10.086 4 2522
107 baardi UTO 9.864 2 4932
108 Tolly1346 G00N 9.792 2 4896
109 lordTomas WDWBH 9.773 4 2443
110 upperplayground G00N 9.677 2 4839
111 colza HS 9.336 3 3112
112 SweetChilli G00N 9.235 2 4618
113 Defixi G00N 9.030 4 2258
114 Jimbo TVP 8.728 3 2909
115 LordMalik DPS 8.586 1 8586
116 HodgyBadger WDWBH 8.518 2 4259
117 Smithy SP 8.297 1 8297
118 JTV95 WDWBH 8.139 3 2713
119 xNecrofear YS 8.103 3 2701
120 jonodriller SP 8.078 1 8078
121 phantom7707 UTO 8.051 5 1610
122 Rollo DPS 8.005 3 2668
123 bittermoon YS 7.989 2 3995
124 Tomsky WDW 7.988 3 2663
125 BertieAherne SP2 7.918 2 3959
<<< up down >>>
Rank:
Search: