Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 MAOMAO 1.887.580 15 125.839 308 6.129
2 MAOMA0 499.464 14 35.676 100 4.995
3 TVP 375.365 15 25.024 85 4.416
4 HS 362.308 15 24.154 81 4.473
5 UTO 269.509 15 17.967 72 3.743
6 MA0MA0 236.110 11 21.465 81 2.915
7 G00N 162.403 15 10.827 45 3.609
8 SP2 135.477 13 10.421 27 5.018
9 DADDY 126.715 10 12.672 38 3.335
10 DPS 101.514 7 14.502 26 3.904
11 WDWBH 97.605 15 6.507 38 2.569
12 YS 93.114 15 6.208 39 2.388
13 YS2 88.714 15 5.914 47 1.888
14 LOL 81.427 15 5.428 33 2.467
15 BORG 70.823 15 4.722 29 2.442
16 ST 67.495 13 5.192 20 3.375
17 SP 61.399 9 6.822 12 5.117
18 A.F.A 44.125 12 3.677 19 2.322
19 ds9 36.546 12 3.046 16 2.284
20 FRNDS 35.254 9 3.917 20 1.763
21 WDWA 34.172 15 2.278 21 1.627
22 TANS 34.030 15 2.269 17 2.002
23 SR 32.200 3 10.733 10 3.220
24 WDW 32.188 9 3.576 13 2.476
25 PHWW 30.474 13 2.344 13 2.344
down >>>
Rank:
Tribe tag:
Tribe name: