Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
51 FOPP 3.635 8 454 7 519
52 ATF 3.425 1 3.425 1 3.425
53 P.P 2.529 3 843 2 1.265
54 TCB 2.301 5 460 5 460
55 FoP 2.166 1 2.166 1 2.166
56 WAr. 2.010 1 2.010 1 2.010
57 PPO 1.775 2 888 3 592
58 FHM 1.733 1 1.733 1 1.733
59 DistF 1.694 2 847 2 847
60 UNITE 1.574 2 787 2 787
61 PKY 1.346 1 1.346 0 0
62 *B* 1.255 3 418 3 418
63 PANIC! 1.106 5 221 2 553
64 +KN+ 882 5 176 2 441
65 MxM 881 3 294 3 294
66 GRIKE 617 1 617 1 617
67 Juicer 607 1 607 1 607
68 CSide 593 2 297 2 297
69 Farm 467 1 467 1 467
70 Pponly 450 1 450 0 0
71 Fm 415 1 415 1 415
72 IDD 320 1 320 0 0
73 ~MERC~ 277 1 277 1 277
74 BiA 224 1 224 0 0
75 Urmom 164 1 164 1 164
<<< up down >>>
Rank:
Tribe tag:
Tribe name: