Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
26 MASH 28.884 12 2.407 15 1.926
27 MERCHS 28.253 12 2.354 13 2.173
28 Sith 25.140 13 1.934 16 1.571
29 HELL 24.940 6 4.157 12 2.078
30 G00N2 23.712 6 3.952 9 2.635
31 IONFAM 20.423 4 5.106 8 2.553
32 BOS PP 19.316 10 1.932 9 2.146
33 THC 13.860 5 2.772 5 2.772
34 SMS 13.687 1 13.687 5 2.737
35 STEEL 10.796 12 900 10 1.080
36 S/T 10.036 9 1.115 9 1.115
37 FIRE 8.621 4 2.155 3 2.874
38 PP 8.371 2 4.186 2 4.186
39 BB 7.860 6 1.310 5 1.572
40 VET 7.685 1 7.685 5 1.537
41 ~MV~ 7.654 2 3.827 5 1.531
42 BAPS 7.381 3 2.460 3 2.460
43 GR 6.912 3 2.304 6 1.152
44 RPP 4.985 6 831 4 1.246
45 404 4.778 4 1.195 4 1.195
46 .PP. 4.515 1 4.515 3 1.505
47 2PP 4.014 2 2.007 2 2.007
48 TIE 3.975 1 3.975 1 3.975
49 Agio 3.906 3 1.302 2 1.953
50 Prem 3.813 2 1.907 2 1.907
<<< up down >>>
Rank:
Tribe tag:
Tribe name: