Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 MAOMAO 1.888.615 15 125.908 308 6.132
2 MAOMA0 499.837 14 35.703 100 4.998
3 TVP 375.506 15 25.034 85 4.418
4 HS 363.133 15 24.209 83 4.375
5 UTO 269.797 15 17.986 72 3.747
6 MA0MA0 236.194 11 21.472 81 2.916
7 G00N 162.403 15 10.827 45 3.609
8 SP2 135.477 13 10.421 27 5.018
9 DADDY 126.833 10 12.683 38 3.338
10 DPS 101.524 7 14.503 26 3.905
11 WDWBH 97.645 15 6.510 38 2.570
12 YS 93.145 15 6.210 39 2.388
13 YS2 88.754 15 5.917 47 1.888
14 LOL 81.490 15 5.433 33 2.469
15 BORG 70.915 15 4.728 29 2.445
16 ST 67.510 13 5.193 20 3.376
17 SP 61.399 9 6.822 12 5.117
18 A.F.A 44.164 12 3.680 19 2.324
19 ds9 36.556 12 3.046 16 2.285
20 FRNDS 35.270 9 3.919 20 1.764
21 TANS 34.279 15 2.285 17 2.016
22 WDWA 34.194 15 2.280 21 1.628
23 WDW 32.243 9 3.583 13 2.480
24 SR 32.226 3 10.742 10 3.223
25 PHWW 30.550 13 2.350 13 2.350
down >>>
Rank:
Tribe tag:
Tribe name: